A modified paravertebral block to reduce risk of mortality in a patient with multiple rib fractures - 09/05/15
Highlights |
• | Mortality of multiple rib fractures rises with increasing age or injury severity. |
• | Pain relief with standard regional blocks prevents subsequent critical pneumonia. |
• | A 79-yr-old man with routine antiplatelet medication suffered multiple injuries. |
• | Standard regional blocks was contraindicated due to coagulopathic conditions. |
• | Modified US-guided paravertebral block was done easily, safely and effectively. |
☆ | Funding: Supported by the Department of Emergency and Disaster Medicine and the Department of Anesthesiology, Hirosaki University Graduate School of Medicine. |
☆☆ | Presentations: This case was presented at the 41st Annual Meeting of Japanese Society of Intensive Care Medicine in Kyoto, Japan, February-March 2014. |
Vol 33 - N° 5
P. 735.e3-735.e4 - mai 2015 Retour au numéroBienvenue sur EM-consulte, la référence des professionnels de santé.
L’accès au texte intégral de cet article nécessite un abonnement.
Déjà abonné à cette revue ?