Favorable effects on the hemostatic system in ankylosing spondylitis patients treated with golimumab - 06/03/21
pages | 2 |
Iconographies | 0 |
Vidéos | 0 |
Autres | 0 |
Highlights |
• | In the general population, TNF induces an imbalance between clotting and fibrinolysis, resulting in a hypercoagulable state. |
• | This amplifies not only the arterial cardiovascular risk, but also the risk for venous thromboembolism (VTE). |
• | It is known that TNF-inhibitors (TNFi) decrease arterial CV risk, but the effect on risk factors for VTE has not yet been investigated. |
• | In this study we found that ankylosing spondylitis patients with active disease have signs of an activated coagulation system. |
• | A decrease of inflammation markers induced by golimumab therapy was associated with a decrease in coagulation parameters. |
Keywords : Ankylosing spondylitis, Cohort studies, Cardiovascular diseases
Plan
Vol 88 - N° 2
Article 105102- mars 2021 Retour au numéroBienvenue sur EM-consulte, la référence des professionnels de santé.
L’accès au texte intégral de cet article nécessite un abonnement.
Bienvenue sur EM-consulte, la référence des professionnels de santé.
L’achat d’article à l’unité est indisponible à l’heure actuelle.
Déjà abonné à cette revue ?